<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Map your mind</title>
	<atom:link href="http://blog.wonsys.net/posts/14-map-your-mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wonsys.net/posts/14-map-your-mind/</link>
	<description>Blogging about design, development, entrepreneurship, arts &#038; culture and, of course, our products</description>
	<pubDate>Tue, 06 Jan 2009 15:40:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Michele</title>
		<link>http://blog.wonsys.net/posts/14-map-your-mind/#comment-98</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Fri, 29 Jun 2007 06:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wonsys.net/posts/14-map-your-mind/#comment-98</guid>
		<description>**@ Matteo:** Sembra piuttosto potente. Un mix tra OmniGraffle, OmniOutliner e MindManager. Anche se forse preferisco le tre applicazioni separate. Comunque adesso ci gioco un po'... :) 
Grazie per la segnalazione!</description>
		<content:encoded><![CDATA[<p><strong>@ Matteo:</strong> Sembra piuttosto potente. Un mix tra OmniGraffle, OmniOutliner e MindManager. Anche se forse preferisco le tre applicazioni separate. Comunque adesso ci gioco un po&#8217;&#8230; :)<br />
Grazie per la segnalazione!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matteo Battisti</title>
		<link>http://blog.wonsys.net/posts/14-map-your-mind/#comment-97</link>
		<dc:creator>Matteo Battisti</dc:creator>
		<pubDate>Mon, 25 Jun 2007 21:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wonsys.net/posts/14-map-your-mind/#comment-97</guid>
		<description>cosa ne pensi di questo http://www.zengobi.com/products/curio/  ?</description>
		<content:encoded><![CDATA[<p>cosa ne pensi di questo <a href="http://www.zengobi.com/products/curio/" rel="nofollow">http://www.zengobi.com/products/curio/</a>  ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://blog.wonsys.net/posts/14-map-your-mind/#comment-52</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Mon, 14 May 2007 05:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wonsys.net/posts/14-map-your-mind/#comment-52</guid>
		<description>You should also check out Mindomo (www.mindomo.com) It is still in beta but it has some nice features, like curved lines, rich text in topics etc...

Thanks.</description>
		<content:encoded><![CDATA[<p>You should also check out Mindomo (www.mindomo.com) It is still in beta but it has some nice features, like curved lines, rich text in topics etc&#8230;</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antoine</title>
		<link>http://blog.wonsys.net/posts/14-map-your-mind/#comment-51</link>
		<dc:creator>Antoine</dc:creator>
		<pubDate>Mon, 14 May 2007 05:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wonsys.net/posts/14-map-your-mind/#comment-51</guid>
		<description>More on MindMeister in this article from Ismael Ghalimi :

http://itredux.com/blog/2007/03/28/mindmeister-is-uber-cool/</description>
		<content:encoded><![CDATA[<p>More on MindMeister in this article from Ismael Ghalimi :</p>
<p><a href="http://itredux.com/blog/2007/03/28/mindmeister-is-uber-cool/" rel="nofollow">http://itredux.com/blog/2007/03/28/mindmeister-is-uber-cool/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
